The multidirectional composition of the pericardial collagen fibers allows for greater stability and protection to the graft site.
At UBGEN we have developed two types of membranes:
The mechanical traction tests confirm that the Pericross production process maintains the exceptional resistance qualities of the intertwined collagen fibers and guarantees the natural three-dimensional structure of the material together with the chemotactic ability to attract fibroblasts.
Typology | Height | Width | Thickness | Code |
---|---|---|---|---|
Pericardium membrane FAST | 15mm | 20mm | 0,2mm | BMFpshelter04A |
Pericardium membrane FAST | 15mm | 20mm | 0,4mm | BMFpshelter04D |
Pericardium membrane FAST | 15mm | 20mm | 0,8mm | BMFpshelter04G |
Membrana in pericardio FAST | 30mm | 25mm | 0,2mm | BMFpshelter04B |
Pericardium membrane FAST | 30mm | 25mm | 0,4mm | BMFpshelter04E |
Pericardium membrane FAST | 30mm | 25mm | 0,8mm | BMFpshelter04H |
Pericardium membrane FAST | 50mm | 30mm | 0,2mm | BMFpshelter04C |
Pericardium membrane FAST | 50mm | 30mm | 0,4mm | BMFpshelter04F |
Pericardium membrane FAST | 50mm | 30mm | 0,8mm | BMFpshelter04I |
Typology | Height | Width | Thickness | Code |
---|---|---|---|---|
Pericardium membrane SLOW | 15mm | 20mm | 0,2mm | BMFpshelter05A |
Pericardium membrane SLOW | 15mm | 20mm | 0,4mm | BMFpshelter05D |
Membrana in pericardio SLOW | 15mm | 20mm | 0,8mm | BMFpshelter05G |
Pericardium membrane SLOW | 30mm | 25mm | 0,2mm | BMFpshelter05B |
Pericardium membrane SLOW | 30mm | 25mm | 0,4mm | BMFpshelter05E |
Pericardium membrane SLOW | 30mm | 25mm | 0,8mm | BMFpshelter05H |
Pericardium membrane SLOW | 50mm | 30mm | 0,2mm | BMFpshelter05C |
Pericardium membrane SLOW | 50mm | 30mm | 0,4mm | BMFpshelter05F |
Pericardium membrane SLOW | 50mm | 30mm | 0,8mm | BMFpshelter05I |
UBGEN Srl Viale del Lavoro 14, 35010, Vigonza (PD), Italy - Phone: +39 049 628 630
Privacy Policy & Cookie Policy
UBGEN 2020, © all rights reserved.